Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9502 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Trimethylation@10, Acetylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9516 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9527 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Acetylation@6 | 103 | ![]() |
| 9541 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Monomethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 9568 | P56382 | ATP synthase subunit epsilon, mitochondrial | Acetylation@1 | 52 | ![]() |
| 9584 | P10922 | Histone H1.0 | Acetylation@1 | 194 | ![]() |
| 9597 | P84228 | Histone H3.2 | Acetylation@2, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9612 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Acetylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9627 | P63082 | V-type proton ATPase 16 kDa proteolipid subunit | Acetylation@1 | 155 | ![]() |
| 9640 | Q61171 | Peroxiredoxin-2 | Acetylation@1, Acetylation@2 | 198 | ![]() |
| 9654 | Q9CZX8 | 40S ribosomal protein S19 | 144 | ![]() |
|
| 9684 | P84228 | Histone H3.2 | Trimethylation@10, Monomethylation@19, Trimethylation@28 | 135 | ![]() |
| 9712 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28 | 135 | ![]() |
| 9726 | P68433 | Histone H3.1 | Dimethylation@9, Trimethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9741 | B1ASE2 | SubName: Full=ATP synthase subunit d, mitochondrial {ECO:0000313|Ensembl:ENSMUSP00000121240}; | Acetylation@2 | 137 | ![]() |
| 9770 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@19, Monomethylation@37 | 135 | ![]() |
| 9785 | P97461 | 40S ribosomal protein S5 | 203 | ![]() |
|
| 9800 | P84228 | Histone H3.2 | Acetylation@5, Trimethylation@10, Monomethylation@24, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 9811 | Q9CZ13 | Cytochrome b-c1 complex subunit 1, mitochondrial | Acetylation@138, Phosphorylation@381 | 480 | ![]() |
| 9842 | O35129 | Prohibitin-2 | Acetylation@2, Phosphorylation@128 | 298 | ![]() |

