Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 3378 | P05386-1 | 60S acidic ribosomal protein P1 | Acetylation@2, Phosphorylation@101, Phosphorylation@104 | 113 | ![]() |
| 1552 | P50914 | 60S ribosomal protein L14 | 214 | ![]() |
|
| 2714 | P42677 | 40S ribosomal protein S27 | 83 | ![]() |
|
| 2180 | P56385 | ATP synthase subunit e, mitochondrial | 68 | ![]() |
|
| 2260 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@2, Phosphorylation@46 | 153 | ![]() |
| 1647 | P63261 | Actin, cytoplasmic 2 | 375 | ![]() |
|
| 7012 | P04406-1 | Glyceraldehyde-3-phosphate dehydrogenase | Dimethylation@260, Dimethylation@263 | 334 | ![]() |
| 7019 | Q71DI3 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 1857 | P62807 | Histone H2B type 1-C/E/F/G/I | Phosphorylation@7, Monomethylation@47 | 126 | ![]() |
| 7039 | P68431 | Histone H3.1 | Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 7051 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 4017 | O00479 | High mobility group nucleosome-binding domain-containing protein 4 | 89 | ![]() |
|
| 4521 | P07737 | Profilin-1 | Acetylation@2, Acetylation@105, Acetylation@108 | 139 | ![]() |
| 7086 | P84243 | Histone H3.3 | Acetylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 7095 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 7115 | Q71DI3 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Acetylation@28, Monomethylation@37 | 135 | ![]() |
| 7127 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@28, Monomethylation@37 | 135 | ![]() |
| 7137 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1, Phosphorylation@46 | 154 | ![]() |
| 7150 | P62158 | Calmodulin | Acetylation@2 | 148 | ![]() |
| 1530 | Q71DI3 | Histone H3.2 | Acetylation@1 | 136 | ![]() |

