Proteoforms in 2011 Tran et al., Nature, Mouse Cell Line: B16-F10
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12158 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@6, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 9261 | P84228 | Histone H3.2 | Acetylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9275 | P68433 | Histone H3.1 | Acetylation@2, Monomethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9286 | A2A5F5 | SubName: Full=Ras-related protein Rab-5C {ECO:0000313|Ensembl:ENSMUSP00000123581}; | Acetylation@2 | 82 | ![]() |
| 9326 | P18608 | Non-histone chromosomal protein HMG-14 | Phosphorylation@84, Phosphorylation@87 | 95 | ![]() |
| 9339 | P68433 | Histone H3.1 | Trimethylation@10, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9354 | Q99N15 | SubName: Full=17beta-hydroxysteroid dehydrogenase type 10/short chain L-3-hydroxyacyl-CoA dehydrogenase {ECO:0000313|EMBL:AAK15008.1}; | Acetylation@2 | 260 | ![]() |
| 9368 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Trimethylation@37 | 135 | ![]() |
| 9397 | P23927 | Alpha-crystallin B chain | Acetylation@1, Phosphorylation@43, Acetylation@92 | 175 | ![]() |
| 12171 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@1 | 126 | ![]() |
| 9433 | P35700 | Peroxiredoxin-1 | Acetylation@2, Phosphorylation@10, Acetylation@16, Acetylation@27, Phosphorylation@90 | 198 | ![]() |
| 9445 | P68433 | Histone H3.1 | Phosphorylation@4 | 136 | ![]() |
| 9459 | P16858 | Glyceraldehyde-3-phosphate dehydrogenase | Acetylation@59, Dimethylation@64, Dimethylation@258, Dimethylation@261 | 332 | ![]() |
| 9474 | P35700 | Peroxiredoxin-1 | Acetylation@2, Acetylation@7, Acetylation@16, Acetylation@27, Acetylation@35 | 198 | ![]() |
| 9489 | P48962 | ADP/ATP translocase 1 | Acetylation@2 | 297 | ![]() |
| 12130 | Q8BFU2 | Histone H2A type 3 | 130 | ![]() |
|
| 9528 | B2RTK3 | Histone H2B {ECO:0000256|RuleBase:RU000451} | Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@24 | 125 | ![]() |
| 12131 | P61514 | 60S ribosomal protein L37a | 91 | ![]() |
|
| 9569 | P84228 | Histone H3.2 | Acetylation@5, Monomethylation@28 | 135 | ![]() |
| 9598 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]() |

