Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 14198 | Q9UKY7-2 | Protein CDV3 homolog | Phosphorylation@95 | 212 | ![]() |
| 1879 | Q9UKY7-1 | Protein CDV3 homolog | Acetylation@2 | 257 | ![]() |
| 14177 | Q9UKY7-1 | Protein CDV3 homolog | Acetylation@2, Phosphorylation@107 | 257 | ![]() |
| 14232 | Q9UKY7-1 | Protein CDV3 homolog | 257 | ![]() |
|
| 13288 | Q9UKR5 | Probable ergosterol biosynthetic protein 28 | 139 | ![]() |
|
| 2675 | Q9UKK6 | NTF2-related export protein 1 | Acetylation@2 | 139 | ![]() |
| 13985 | Q9UK76-3 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@34, Phosphorylation@41 | 107 | ![]() |
| 15758 | Q9UK76-2 | Hematological and neurological expressed 1 protein | Acetylation@2 | 180 | ![]() |
| 1428 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2 | 153 | ![]() |
| 1618 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@80 | 153 | ![]() |
| 13588 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@54 | 153 | ![]() |
| 13589 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@49 | 153 | ![]() |
| 13810 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@61, Phosphorylation@80 | 153 | ![]() |
| 13811 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@61, Phosphorylation@80, Phosphorylation@87 | 153 | ![]() |
| 13818 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@61 | 153 | ![]() |
| 13819 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@61, Phosphorylation@131, Acetylation@148 | 153 | ![]() |
| 13820 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@49, Phosphorylation@54, Phosphorylation@61, Phosphorylation@80, Phosphorylation@87, Phosphorylation@88, Phosphorylation@92 | 153 | ![]() |
| 13821 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@80, Acetylation@148 | 153 | ![]() |
| 13822 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@80, Phosphorylation@87, Phosphorylation@88 | 153 | ![]() |
| 13823 | Q9UK76-1 | Hematological and neurological expressed 1 protein | Acetylation@2, Phosphorylation@61, Phosphorylation@80, Acetylation@148 | 153 | ![]() |

