Proteoforms

PFR Accession Description Modifications Length Confidence
4275 P23527 Histone H2B type 1-O Acetylation@6 125
4292 Q99623-1 Prohibitin-2 299
4296 Q9H2X8 Interferon alpha-inducible protein 27-like protein 2 Acetylation@1 130
4300 Q86V81 THO complex subunit 4 256
4301 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@99, Phosphorylation@102 106
4327 P40616-1 ADP-ribosylation factor-like protein 1 180
4342 Q9Y3D6 Mitochondrial fission 1 protein 151
4349 P63104-1 14-3-3 protein zeta/delta Acetylation@3, Phosphorylation@58 245
4350 P63104-1 14-3-3 protein zeta/delta Acetylation@3 245
4365 Q99877 Histone H2B type 1-N Acetylation@2 125
4368 P62312 U6 snRNA-associated Sm-like protein LSm6 Acetylation@1 80
4370 P67812-1 Signal peptidase complex catalytic subunit SEC11A 179
4400 Q99623-1 Prohibitin-2 Acetylation@1 299
4401 P22307-2 Non-specific lipid-transfer protein 143
4409 Q9BTV4 Transmembrane protein 43 Acetylation@2 399
4410 P61019-1 Ras-related protein Rab-2A Acetylation@2 211
4418 P60468 Protein transport protein Sec61 subunit beta 96
4426 P27797 Calreticulin 417
4439 Q9UNL2-1 Translocon-associated protein subunit gamma Acetylation@1 185
4451 P80723-1 Brain acid soluble protein 1 226