Proteoforms in "%u"

PFR Accession Description Modifications Length Confidence
12808 Q86SX6 Glutaredoxin-related protein 5, mitochondrial Acetylation@32, A146T 126
12810 Q9H2X8 Interferon alpha-inducible protein 27-like protein 2 106
12811 Q15651-2 High mobility group nucleosome-binding domain-containing protein 3 Phosphorylation@6 76
12812 Q15651-2 High mobility group nucleosome-binding domain-containing protein 3 Phosphorylation@10 76
12813 Q9H2X8 Interferon alpha-inducible protein 27-like protein 2 Acetylation@25 106
12818 Q9Y5U9 Immediate early response 3-interacting protein 1 Acetylation@2 81
12820 P18859-1 ATP synthase-coupling factor 6, mitochondrial Acetylation@1 108
12824 P51571 Translocon-associated protein subunit delta Acetylation@1, G144R 173
12826 Q9H2X8 Interferon alpha-inducible protein 27-like protein 2 130
12828 O43678-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 Acetylation@64, D50N 98
12833 P09651-2 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@1 320
12835 P14854 Cytochrome c oxidase subunit 6B1 85
12836 P18859-1 ATP synthase-coupling factor 6, mitochondrial Acetylation@2, Acetylation@41 107
12838 O75531 Barrier-to-autointegration factor Acetylation@2, Phosphorylation@3 88
12839 P15954 Cytochrome c oxidase subunit 7C, mitochondrial 62
12840 P61769 Beta-2-microglobulin 98
12843 O43677 NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial Acetylation@1 76
12844 P56385 ATP synthase subunit e, mitochondrial Acetylation@2 68
12845 O43677 NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial 75
12846 Q96GC9-1 Vacuole membrane protein 1 405