Proteoforms

PFR Accession Description Modifications Length Confidence
5728 P06733-1 Alpha-enolase Acetylation@1 434
5732 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@48 76
5793 Q96FJ2 Dynein light chain 2, cytoplasmic 89
5808 P84243 Histone H3.3 Dimethylation@10 135
5836 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@109 125
5860 P42766 60S ribosomal protein L35 Acetylation@43 122
5878 P0DI81-1 Trafficking protein particle complex subunit 2 Acetylation@2 139
5885 P62979 Ubiquitin-40S ribosomal protein S27a Acetylation@48, Phosphorylation@57 76
5896 Q3ZCQ8-1 Mitochondrial import inner membrane translocase subunit TIM50 309
5904 Q9NPE3 H/ACA ribonucleoprotein complex subunit 3 64
5913 Q9Y3D7 Mitochondrial import inner membrane translocase subunit TIM16 Acetylation@2 124
5915 P31949 Protein S100-A11 Acetylation@3, Phosphorylation@6 104
5928 O43676 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 Acetylation@2 97
5935 Q9Y3U8 60S ribosomal protein L36 104
5944 P40926-1 Malate dehydrogenase, mitochondrial Acetylation@157 314
5976 Q13404-4 Ubiquitin-conjugating enzyme E2 variant 1 Acetylation@2 146
5978 O43674-1 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 5, mitochondrial 143
6005 P63241-1 Eukaryotic translation initiation factor 5A-1 Acetylation@2, Phosphorylation@46, L-hypusine@50 153
6019 P30086 Phosphatidylethanolamine-binding protein 1 Acetylation@1 187
6022 P27449 V-type proton ATPase 16 kDa proteolipid subunit 154