Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13181 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13182 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@36 | 106 | ![]() |
| 13183 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13184 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@78, Phosphorylation@99 | 106 | ![]() |
| 13185 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@99 | 106 | ![]() |
| 13186 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Dimethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13211 | P62987 | Ubiquitin-60S ribosomal protein L40 | Acetylation@48, Phosphorylation@57 | 128 | ![]() |
| 13225 | P51571 | Translocon-associated protein subunit delta | Acetylation@2 | 172 | ![]() |
| 13234 | Q9Y3U8 | 60S ribosomal protein L36 | Acetylation@62, K67E | 104 | ![]() |
| 13238 | P60468 | Protein transport protein Sec61 subunit beta | Phosphorylation@17 | 95 | ![]() |
| 13246 | Q9NX14-1 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | 153 | ![]() |
|
| 13249 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Monomethylation@5, Monomethylation@7 | 97 | ![]() |
| 13251 | P38117-1 | Electron transfer flavoprotein subunit beta | 254 | ![]() |
|
| 13252 | P13073 | Cytochrome c oxidase subunit 4 isoform 1, mitochondrial | Acetylation@1, A3T | 169 | ![]() |
| 13253 | Q9P032 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 4 | L65P | 174 | ![]() |
| 13254 | P30048-1 | Thioredoxin-dependent peroxide reductase, mitochondrial | Phosphorylation@146, R170Q | 194 | ![]() |
| 13255 | P24539 | ATP synthase F(0) complex subunit B1, mitochondrial | Acetylation@115, Acetylation@131, T152N | 214 | ![]() |
| 13263 | P22392-1 | Nucleoside diphosphate kinase B | Acetylation@2, Phosphorylation@94, Acetylation@128 | 151 | ![]() |
| 13264 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@78, Phosphorylation@102 | 106 | ![]() |
| 13268 | Q15651-1 | High mobility group nucleosome-binding domain-containing protein 3 | Phosphorylation@78 | 98 | ![]() |

