Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 10018 | O35593 | 26S proteasome non-ATPase regulatory subunit 14 | Acetylation@1 | 310 | ![]() |
| 10019 | Q14BR4 | SubName: Full=ADP-ribosylation factor 4 {ECO:0000313|EMBL:AAI15652.1}; | 179 | ![]() |
|
| 10020 | P84228 | Histone H3.2 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 10021 | Q9CQ60 | 6-phosphogluconolactonase | Acetylation@2 | 256 | ![]() |
| 10022 | P84228 | Histone H3.2 | Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@37 | 135 | ![]() |
| 10023 | Q99K48-1 | Non-POU domain-containing octamer-binding protein | Acetylation@1 | 473 | ![]() |
| 10024 | Q80ZV4 | SubName: Full=Cadherin-4 {ECO:0000313|Ensembl:ENSMUSP00000104539}; | Acetylation@2 | 333 | ![]() |
| 10025 | P35700 | Peroxiredoxin-1 | Acetylation@2, Acetylation@7, Phosphorylation@10, Acetylation@16, Acetylation@27, Acetylation@35 | 198 | ![]() |
| 10026 | Q80XU3 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2, Phosphorylation@26, Phosphorylation@54, Phosphorylation@181, Phosphorylation@214, Phosphorylation@220, Phosphorylation@225, Phosphorylation@230, Phosphorylation@231 | 233 | ![]() |
| 10027 | Q99PT1 | Rho GDP-dissociation inhibitor 1 | Acetylation@2 | 203 | ![]() |
| 10028 | Q5SQB7 | SubName: Full=MCG68069 {ECO:0000313|EMBL:EDL23744.1}; | Phosphorylation@4, Phosphorylation@235, Phosphorylation@241, Phosphorylation@252, Acetylation@255, Phosphorylation@258, Acetylation@265, Acetylation@271, Phosphorylation@277 | 292 | ![]() |
| 10029 | Q9R0Y5-1 | Adenylate kinase isoenzyme 1 {ECO:0000255|HAMAP-Rule:MF_03171} | Acetylation@1 | 194 | ![]() |
| 10030 | D3Z4A4 | SubName: Full=Peroxiredoxin-2 {ECO:0000313|Ensembl:ENSMUSP00000122694}; | Acetylation@2 | 146 | ![]() |
| 10031 | Q9CQX2 | Cytochrome b5 type B | 146 | ![]() |
|
| 10032 | Q60928 | Gamma-glutamyltranspeptidase 1 | 568 | ![]() |
|
| 10033 | D3Z266 | SubName: Full=Gamma-glutamyltranspeptidase 1 {ECO:0000313|Ensembl:ENSMUSP00000121774}; | 243 | ![]() |
|
| 10036 | Q6NSP9 | SubName: Full=High mobility group protein HMGI-C {ECO:0000313|Ensembl:ENSMUSP00000123998}; | Acetylation@2 | 128 | ![]() |
| 10038 | P84228 | Histone H3.2 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 10039 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Acetylation@6 | 103 | ![]() |
| 10040 | P20108 | Thioredoxin-dependent peroxide reductase, mitochondrial | Acetylation@2 | 256 | ![]() |

