Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 13058 | P63173 | 60S ribosomal protein L38 | Acetylation@9 | 69 | ![]() |
| 13059 | P62805 | Histone H4 | Acetylation@2, Acetylation@13, Acetylation@92 | 102 | ![]() |
| 13060 | P62805 | Histone H4 | Acetylation@2, Acetylation@92, E64Q | 102 | ![]() |
| 13061 | P62805 | Histone H4 | Acetylation@6, Acetylation@92 | 102 | ![]() |
| 13062 | P62805 | Histone H4 | Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 103 | ![]() |
| 13063 | P62805 | Histone H4 | Monomethylation@4, Acetylation@6, Acetylation@9, E64Q | 102 | ![]() |
| 13064 | P62805 | Histone H4 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, E64Q | 102 | ![]() |
| 13065 | P62805 | Histone H4 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9 | 102 | ![]() |
| 13066 | P62805 | Histone H4 | Phosphorylation@2, Dimethylation@4, Acetylation@6 | 103 | ![]() |
| 13067 | P62805 | Histone H4 | Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6 | 103 | ![]() |
| 13068 | P62805 | Histone H4 | Acetylation@2, Acetylation@9, Acetylation@13, E64Q | 102 | ![]() |
| 13069 | P62805 | Histone H4 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, E64Q | 102 | ![]() |
| 13070 | P62805 | Histone H4 | Phosphorylation@2, Monomethylation@4 | 102 | ![]() |
| 13071 | P62805 | Histone H4 | Phosphorylation@2, Monomethylation@4, E64Q | 102 | ![]() |
| 13072 | P62805 | Histone H4 | Trimethylation@21 | 102 | ![]() |
| 13073 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Monomethylation@5 | 97 | ![]() |
| 13074 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Acetylation@2, Monomethylation@5, Monomethylation@7, Acetylation@23, Acetylation@34 | 97 | ![]() |
| 13075 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Acetylation@2, Monomethylation@5, Acetylation@23, Acetylation@34 | 97 | ![]() |
| 13076 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Acetylation@2, Monomethylation@9 | 97 | ![]() |
| 13077 | O43676 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 | Acetylation@2, Monomethylation@7 | 97 | ![]() |

