Proteoforms in "%u"
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12755 | Q9BUV8-2 | Uncharacterized protein C20orf24 | 128 | ![]() |
|
| 12753 | O14521-1 | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | D92Y | 103 | ![]() |
| 12742 | Q9BUB7-1 | Transmembrane protein 70, mitochondrial | N228K | 179 | ![]() |
| 12739 | P62158 | Calmodulin | Acetylation@2, Acetylation@95, Phosphorylation@100, M73T | 148 | ![]() |
| 12738 | P62158 | Calmodulin | Acetylation@2, Phosphorylation@102 | 148 | ![]() |
| 12737 | P62158 | Calmodulin | Acetylation@2, Acetylation@95, Trimethylation@116, M73T | 148 | ![]() |
| 12711 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12710 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@67, Phosphorylation@88 | 95 | ![]() |
| 12709 | O95298-1 | NADH dehydrogenase [ubiquinone] 1 subunit C2 | Acetylation@1 | 119 | ![]() |
| 12707 | P51571 | Translocon-associated protein subunit delta | Acetylation@1 | 173 | ![]() |
| 12705 | P61803 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | A83T | 112 | ![]() |
| 12704 | P60059 | Protein transport protein Sec61 subunit gamma | Acetylation@2 | 67 | ![]() |
| 12695 | Q8N4H5-1 | Mitochondrial import receptor subunit TOM5 homolog | 50 | ![]() |
|
| 12689 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Acetylation@15, Dimethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12688 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Monomethylation@26, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12682 | P10620-1 | Microsomal glutathione S-transferase 1 | Acetylation@2 | 154 | ![]() |
| 12681 | P61803 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | Acetylation@2, A83T | 112 | ![]() |
| 12680 | P60468 | Protein transport protein Sec61 subunit beta | Acetylation@2, Phosphorylation@7, Phosphorylation@13 | 95 | ![]() |
| 12677 | Q9UBI6 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 | Acetylation@2, Monomethylation@69 | 68 | ![]() |
| 12670 | Q9UII2-1 | ATPase inhibitor, mitochondrial | Acetylation@2 | 105 | ![]() |

