Proteoforms in "Q6NXT2"

PFR Accession Description Modifications Length Confidence
73285 Q6NXT2 Histone H3.3C 38
19600 Q6NXT2 Histone H3.3C N-Terminal Acetylation, L-allysine@5 134
17519 Q6NXT2 Histone H3.3C Acetylation@5, Deamidation@9 134
16613 Q6NXT2 Histone H3.3C N-Terminal Acetylation, Deamidation@3, Monomethylation@5, Deamidation@9 134
16298 Q6NXT2 Histone H3.3C N-Terminal Acetylation, Deamidation@3, L-allysine@5, Deamidation@9 134
14881 Q6NXT2 Histone H3.3C Monomethylation@5 134
14872 Q6NXT2 Histone H3.3C Acetylation@1, Dimethylation@5, H39R 135
14869 Q6NXT2 Histone H3.3C Phosphorylation@11, H39R 134
14861 Q6NXT2 Histone H3.3C Acetylation@2, Trimethylation@5 134
14859 Q6NXT2 Histone H3.3C Acetylation@2, Dimethylation@5, Phosphorylation@7, H39R 134
14853 Q6NXT2 Histone H3.3C Acetylation@5, H39R 134
14831 Q6NXT2 Histone H3.3C Trimethylation@5 134
13993 Q6NXT2 Histone H3.3C Phosphorylation@29, H39R 134
13374 Q6NXT2 Histone H3.3C Dimethylation@5, H39R 134
13236 Q6NXT2 Histone H3.3C Dimethylation@9 134
13212 Q6NXT2 Histone H3.3C Dimethylation@5, Phosphorylation@7, H39R 135
13204 Q6NXT2 Histone H3.3C Trimethylation@5, Phosphorylation@7, H39R 135
13200 Q6NXT2 Histone H3.3C Monomethylation@24, H39R 134
13195 Q6NXT2 Histone H3.3C Dimethylation@10 134
13136 Q6NXT2 Histone H3.3C Acetylation@2, Phosphorylation@4, Dimethylation@5, Phosphorylation@7 134