Proteoforms for Protein P00358
Glyceraldehyde-3-phosphate dehydrogenase 2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 10826 | P00358 | Acetylation@1 | 332 | ![]() |
| 10931 | P00358 | Acetylation@2 | 331 | ![]() |
| 11061 | P00358 | 39 | ![]() |
|
| 11071 | P00358 | 50 | ![]() |
|
| 11414 | P00358 | 332 | ![]() |
|
| 11511 | P00358 | 150 | ![]() |
|
| 11615 | P00358 | 125 | ![]() |
|
| 11622 | P00358 | 94 | ![]() |
|
| 11674 | P00358 | 148 | ![]() |
|
| 11727 | P00358 | 130 | ![]() |
|
| 11728 | P00358 | 144 | ![]() |
|
| 11729 | P00358 | 331 | ![]() |
|
| 11772 | P00358 | 93 | ![]() |
|
| 11882 | P00358 | Acetylation@2 | 129 | ![]() |
| 11883 | P00358 | Acetylation@2 | 130 | ![]() |


