Proteoforms for Protein P00359
Glyceraldehyde-3-phosphate dehydrogenase 3
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11744 | P00359 | 105 | ![]() |
|
| 11745 | P00359 | 107 | ![]() |
|
| 11746 | P00359 | 114 | ![]() |
|
| 11747 | P00359 | 119 | ![]() |
|
| 11748 | P00359 | 120 | ![]() |
|
| 11749 | P00359 | 123 | ![]() |
|
| 11750 | P00359 | 127 | ![]() |
|
| 11751 | P00359 | 128 | ![]() |
|
| 11752 | P00359 | 129 | ![]() |
|
| 11753 | P00359 | 130 | ![]() |
|
| 11754 | P00359 | 133 | ![]() |
|
| 11755 | P00359 | 139 | ![]() |
|
| 11756 | P00359 | 144 | ![]() |
|
| 11757 | P00359 | 147 | ![]() |
|
| 11758 | P00359 | 149 | ![]() |
|
| 11759 | P00359 | 177 | ![]() |
|
| 11760 | P00359 | 183 | ![]() |
|
| 11761 | P00359 | 331 | ![]() |
|
| 11771 | P00359 | 93 | ![]() |
|
| 11884 | P00359 | 91 | ![]() |


