Proteoforms for Protein P00924
Enolase 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 10704 | P00924 | Acetylation@2 | 436 | ![]()  | 
        
| 10740 | P00924 | Acetylation@1 | 437 | ![]()  | 
        
| 10948 | P00924 | 118 | ![]()  | 
        |
| 10952 | P00924 | 53 | ![]()  | 
        |
| 10976 | P00924 | 232 | ![]()  | 
        |
| 10982 | P00924 | 72 | ![]()  | 
        |
| 11014 | P00924 | 33 | ![]()  | 
        |
| 11020 | P00924 | 198 | ![]()  | 
        |
| 11038 | P00924 | 12 | ![]()  | 
        |
| 11039 | P00924 | 22 | ![]()  | 
        |
| 11040 | P00924 | 46 | ![]()  | 
        |
| 11049 | P00924 | 78 | ![]()  | 
        |
| 11050 | P00924 | 79 | ![]()  | 
        |
| 11051 | P00924 | 84 | ![]()  | 
        |
| 11052 | P00924 | 86 | ![]()  | 
        |
| 11053 | P00924 | 92 | ![]()  | 
        |
| 11054 | P00924 | 95 | ![]()  | 
        |
| 11055 | P00924 | 109 | ![]()  | 
        |
| 11056 | P00924 | 204 | ![]()  | 
        |
| 11057 | P00924 | 206 | ![]()  | 
        

