Proteoforms for Protein P00924
Enolase 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11058 | P00924 | 436 | ![]() |
|
| 11087 | P00924 | 116 | ![]() |
|
| 11088 | P00924 | 52 | ![]() |
|
| 11091 | P00924 | 120 | ![]() |
|
| 11098 | P00924 | 123 | ![]() |
|
| 11104 | P00924 | 37 | ![]() |
|
| 11131 | P00924 | 12 | ![]() |
|
| 11138 | P00924 | 36 | ![]() |
|
| 11161 | P00924 | 123 | ![]() |
|
| 11206 | P00924 | 34 | ![]() |
|
| 11224 | P00924 | 120 | ![]() |
|
| 11249 | P00924 | 109 | ![]() |
|
| 11262 | P00924 | 51 | ![]() |
|
| 11280 | P00924 | 182 | ![]() |
|
| 11300 | P00924 | 437 | ![]() |
|
| 11325 | P00924 | 35 | ![]() |
|
| 11423 | P00924 | 50 | ![]() |
|
| 11426 | P00924 | 125 | ![]() |
|
| 11447 | P00924 | 51 | ![]() |
|
| 11448 | P00924 | 56 | ![]() |

