Proteoforms for Protein P05204
Non-histone chromosomal protein HMG-17
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1006 | P05204 | 89 |  | |
| 1258 | P05204 | Acetylation@82 | 89 |  | 
| 3111 | P05204 | Phosphorylation@25 | 89 |  | 
| 4704 | P05204 | 90 |  | |
| 4940 | P05204 | Acetylation@1, Phosphorylation@25, Phosphorylation@29 | 90 |  | 
| 5003 | P05204 | Acetylation@1 | 90 |  | 
| 6978 | P05204 | Phosphorylation@25, Phosphorylation@29 | 89 |  | 
| 7258 | P05204 | Acetylation@2 | 89 |  | 
| 8259 | P05204 | Phosphorylation@25, Phosphorylation@29, Acetylation@82 | 89 |  | 
| 12635 | P05204 | E7K | 89 |  | 
| 13127 | P05204 | Phosphorylation@25, E7K | 89 |  | 
| 13143 | P05204 | Acetylation@1, E7K | 90 |  | 
| 13144 | P05204 | Acetylation@2, E7K | 89 |  | 
| 13614 | P05204 | Phosphorylation@29 | 89 |  | 
| 13618 | P05204 | Phosphorylation@25, Phosphorylation@29, E7K | 89 |  | 
| 13619 | P05204 | Phosphorylation@25, E7K | 90 |  | 
