Proteoforms for Protein P09651-1
Heterogeneous nuclear ribonucleoprotein A1 A1-B
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1125 | P09651-1 | Acetylation@2 | 371 | ![]() |
| 13564 | P09651-1 | Acetylation@1 | 372 | ![]() |
| 14291 | P09651-1 | Acetylation@1, Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6 | 372 | ![]() |
| 14494 | P09651-1 | 371 | ![]() |
|
| 14495 | P09651-1 | Acetylation@3 | 371 | ![]() |
| 14528 | P09651-1 | Acetylation@2, N73S | 371 | ![]() |
| 14785 | P09651-1 | Phosphorylation@2, Acetylation@3, Phosphorylation@4, Phosphorylation@6, N73S | 372 | ![]() |
| 14821 | P09651-1 | Phosphorylation@2, Phosphorylation@4, Phosphorylation@6, N73S | 371 | ![]() |
| 14822 | P09651-1 | Acetylation@3, Phosphorylation@4, Phosphorylation@6 | 372 | ![]() |

