Proteoforms for Protein P17096-2

High mobility group protein HMG-I/HMG-Y HMG-Y
PFR Isoform Accession Modifications Length Confidence
12867 P17096-2 Acetylation@2, Phosphorylation@67, Phosphorylation@88 95
12895 P17096-2 Acetylation@2, Monomethylation@26, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91 95
13055 P17096-2 Acetylation@2, Monomethylation@26, Phosphorylation@38, Phosphorylation@67 95
13084 P17096-2 Acetylation@2, Phosphorylation@38, Phosphorylation@88, Phosphorylation@91 95
13091 P17096-2 Acetylation@2, Phosphorylation@38, Phosphorylation@88 95
13128 P17096-2 Acetylation@15, Phosphorylation@38, Phosphorylation@88, Phosphorylation@91 95
13129 P17096-2 Acetylation@15, Phosphorylation@38, Phosphorylation@88 95
13132 P17096-2 Acetylation@2, Monomethylation@26, Phosphorylation@38 95
13162 P17096-2 Acetylation@2, Phosphorylation@67, Phosphorylation@88, Phosphorylation@92 95
13180 P17096-2 Acetylation@2, Monomethylation@26, Phosphorylation@88 95
13280 P17096-2 Acetylation@2, Phosphorylation@38, Phosphorylation@91, Phosphorylation@92 95
13281 P17096-2 Acetylation@2, Phosphorylation@91, Phosphorylation@92 95
13608 P17096-2 Acetylation@2, Phosphorylation@38 95
13965 P17096-2 Acetylation@2, Dimethylation@26, Phosphorylation@38, Phosphorylation@67, Phosphorylation@88 95
13966 P17096-2 Acetylation@15, Monomethylation@26, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 95
13997 P17096-2 Acetylation@2, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 95
14002 P17096-2 Acetylation@15, Dimethylation@26, Phosphorylation@88, Phosphorylation@91, Phosphorylation@92 95
14003 P17096-2 Acetylation@15, Dimethylation@26, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91 95