Proteoforms for Protein P23527
Histone H2B type 1-O
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7238 | P23527 | Acetylation@6, Phosphorylation@15, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 7271 | P23527 | Acetylation@6, Acetylation@21 | 125 | ![]() |
| 7272 | P23527 | Acetylation@6, Acetylation@21, Monomethylation@47 | 125 | ![]() |
| 7317 | P23527 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@21 | 125 | ![]() |
| 7394 | P23527 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@21, Acetylation@24, Dimethylation@58 | 125 | ![]() |
| 7489 | P23527 | Acetylation@2, Phosphorylation@15 | 125 | ![]() |
| 7512 | P23527 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 7562 | P23527 | Acetylation@6, Acetylation@17 | 125 | ![]() |
| 7753 | P23527 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]() |
| 7754 | P23527 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47, Dimethylation@58, Monomethylation@109 | 125 | ![]() |
| 7866 | P23527 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@109 | 125 | ![]() |
| 7871 | P23527 | Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 7895 | P23527 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 8158 | P23527 | Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Dimethylation@58 | 125 | ![]() |
| 8492 | P23527 | Acetylation@6, Acetylation@21, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 12451 | P23527 | Acetylation@6 | 126 | ![]() |
| 12483 | P23527 | Acetylation@6, Phosphorylation@7 | 125 | ![]() |
| 12593 | P23527 | Acetylation@2, Acetylation@6, Acetylation@12 | 125 | ![]() |
| 12873 | P23527 | Phosphorylation@7 | 125 | ![]() |
| 12950 | P23527 | Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@16 | 126 | ![]() |

