Proteoforms for Protein P33778

Histone H2B type 1-B
PFR Isoform Accession Modifications Length Confidence
12591 P33778 Monomethylation@47 125
12599 P33778 Acetylation@21 126
12612 P33778 Phosphorylation@7, Phosphorylation@15 125
12729 P33778 Phosphorylation@7, Acetylation@12, Acetylation@13, Acetylation@16 125
12925 P33778 Acetylation@1, Acetylation@12, Acetylation@13 126
12932 P33778 Acetylation@6, Phosphorylation@7 125
13005 P33778 Acetylation@2, Acetylation@6, Acetylation@12 125
13018 P33778 Acetylation@6, Acetylation@12 126
13029 P33778 Acetylation@6, Acetylation@12, Acetylation@13 126
13154 P33778 Acetylation@6 125
13175 P33778 Phosphorylation@7 125
13235 P33778 Acetylation@2, Acetylation@13 125
13258 P33778 Acetylation@6, Acetylation@12 125
13273 P33778 Acetylation@1, Acetylation@12, Phosphorylation@15, Acetylation@16 126
13329 P33778 Acetylation@2, Acetylation@6 125
13988 P33778 Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13 125
14070 P33778 Acetylation@12, Acetylation@13 125
14089 P33778 Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 126
14091 P33778 Phosphorylation@7, Acetylation@12, Acetylation@13 125
14137 P33778 Acetylation@21 125