Proteoforms for Protein P60709
Actin, cytoplasmic 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7292 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@169 | 374 | ![]() |
| 7336 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@166, Phosphorylation@169, Phosphorylation@294 | 374 | ![]() |
| 7385 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@91, Phosphorylation@198, Phosphorylation@218, Phosphorylation@294 | 374 | ![]() |
| 7395 | P60709 | Acetylation@2, Phosphorylation@294 | 374 | ![]() |
| 7396 | P60709 | Acetylation@2, Phosphorylation@166, Phosphorylation@169 | 374 | ![]() |
| 7407 | P60709 | Acetylation@2, Phosphorylation@166 | 374 | ![]() |
| 7408 | P60709 | Acetylation@2, Phosphorylation@166, Phosphorylation@218 | 374 | ![]() |
| 7420 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@198 | 374 | ![]() |
| 7436 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@166, Phosphorylation@169, Phosphorylation@198, Phosphorylation@218 | 374 | ![]() |
| 7521 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@294 | 374 | ![]() |
| 7774 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@166, Phosphorylation@169, Phosphorylation@198 | 374 | ![]() |
| 7956 | P60709 | Acetylation@2, Monomethylation@73, Phosphorylation@218 | 374 | ![]() |
| 14419 | P60709 | Acetylation@2, Monomethylation@73, P243L | 374 | ![]() |
| 14424 | P60709 | Acetylation@2, R196C | 374 | ![]() |
| 14540 | P60709 | Acetylation@2, Monomethylation@73, N12D | 374 | ![]() |

