Proteoforms for Protein P60903
Protein S100-A10
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1010 | P60903 | 96 |  | |
| 2498 | P60903 | Phosphorylation@25 | 96 |  | 
| 2719 | P60903 | 97 |  | |
| 2819 | P60903 | Acetylation@2, Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37 | 96 |  | 
| 3018 | P60903 | Acetylation@37 | 96 |  | 
| 3077 | P60903 | Acetylation@37, Acetylation@54 | 96 |  | 
| 3193 | P60903 | Acetylation@1, Acetylation@23 | 97 |  | 
| 3305 | P60903 | Acetylation@37, Acetylation@54 | 97 |  | 
| 3480 | P60903 | Acetylation@37, Acetylation@54, Acetylation@57 | 96 |  | 
| 3485 | P60903 | Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 | 96 |  | 
| 3647 | P60903 | Acetylation@2, Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 | 96 |  | 
| 3668 | P60903 | Acetylation@1, Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 | 97 |  | 
| 3754 | P60903 | Acetylation@54 | 96 |  | 
| 4064 | P60903 | Acetylation@23, Phosphorylation@25 | 96 |  | 
| 4762 | P60903 | Acetylation@23, Acetylation@28 | 96 |  | 
| 7682 | P60903 | Acetylation@23, Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 | 96 |  | 
| 7966 | P60903 | Phosphorylation@25, Acetylation@28, Acetylation@37, Acetylation@54 | 96 |  | 
| 8548 | P60903 | Acetylation@23, Acetylation@28, Acetylation@54 | 96 |  | 
| 12535 | P60903 | Acetylation@1 | 97 |  | 
| 12551 | P60903 | Acetylation@1, Acetylation@37, Acetylation@54 | 97 |  | 
