Proteoforms for Protein P61604

10 kDa heat shock protein, mitochondrial
PFR Isoform Accession Modifications Length Confidence
12464 P61604 Acetylation@2, Phosphorylation@79 101
12583 P61604 Acetylation@2, Acetylation@56, Phosphorylation@79 101
12584 P61604 101
12585 P61604 Acetylation@2, Phosphorylation@79, Acetylation@86 101
12883 P61604 Acetylation@56, Phosphorylation@79 102
12884 P61604 Acetylation@1, Phosphorylation@79 102
13359 P61604 Acetylation@2, Acetylation@56, Acetylation@86 101
13552 P61604 Acetylation@2, Acetylation@99 101
13660 P61604 Phosphorylation@79 101
14787 P61604 Acetylation@2, Acetylation@56, Phosphorylation@79, Acetylation@86 101
15877 P61604 N-Terminal Acetylation 101
15880 P61604 Acetylation@8 101
16242 P61604 Acetylation@8, N6-succinyl-L-lysine@28 101
16255 P61604 Acetylation@8 102
16408 P61604 74
16718 P61604 N6-succinyl-L-lysine@28 101
17146 P61604 N-Terminal Acetylation, N6-succinyl-L-lysine@66, Acetylation@70, Phosphorylation@79, Acetylation@80 101
17212 P61604 N-Terminal Acetylation, Acetylation@8, N6-succinyl-L-lysine@28 102
21865 P61604 N-Terminal Acetylation, N6-succinyl-L-lysine@28, N6-succinyl-L-lysine@66, N6-succinyl-L-lysine@70, N6-succinyl-L-lysine@80 102