Proteoforms for Protein P62805
Histone H4
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 18084 | P62805 | N-Terminal Acetylation, Monomethylation@4, Acetylation@9, Acetylation@13 | 102 | ![]() |
| 18241 | P62805 | Deamidation@4 | 103 | ![]() |
| 18295 | P62805 | Deamidation@4, N6-succinyl-L-lysine@92 | 102 | ![]() |
| 18298 | P62805 | 14 | ![]() |
|
| 32107 | P62805 | 27 | ![]() |
|
| 33127 | P62805 | 33 | ![]() |
|
| 33890 | P62805 | 26 | ![]() |
|
| 69062 | P62805 | 32 | ![]() |
|
| 69063 | P62805 | 21 | ![]() |
|
| 69064 | P62805 | 28 | ![]() |
|
| 70135 | P62805 | 23 | ![]() |
|
| 70136 | P62805 | 24 | ![]() |
|
| 70137 | P62805 | 29 | ![]() |
|
| 70138 | P62805 | 25 | ![]() |
|
| 70139 | P62805 | 28 | ![]() |
|
| 70140 | P62805 | 27 | ![]() |
|
| 73109 | P62805 | 50 | ![]() |
|
| 73176 | P62805 | 46 | ![]() |
|
| 73177 | P62805 | 25 | ![]() |
|
| 73274 | P62805 | 22 | ![]() |


