Proteoforms for Protein P62906
60S ribosomal protein L10a
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 4099 | P62906 | Acetylation@2 | 216 | ![]() |
| 8156 | P62906 | Acetylation@106 | 216 | ![]() |
| 8157 | P62906 | 216 | ![]() |
|
| 13557 | P62906 | Acetylation@1 | 217 | ![]() |
| 14612 | P62906 | Acetylation@2, Acetylation@106, Acetylation@118 | 216 | ![]() |
| 14624 | P62906 | Acetylation@2, T154P | 216 | ![]() |
| 14657 | P62906 | Acetylation@2, Acetylation@106, Acetylation@118, T154P | 216 | ![]() |
| 14697 | P62906 | Acetylation@2, Acetylation@106, T154P | 216 | ![]() |

