Proteoforms for Protein P62937
Peptidyl-prolyl cis-trans isomerase A
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 14738 | P62937-1 | Acetylation@2, Acetylation@44, Acetylation@76 | 164 | ![]() |
| 14739 | P62937-1 | Acetylation@2, Acetylation@76, Acetylation@82, Phosphorylation@93, Acetylation@125, Acetylation@131 | 164 | ![]() |
| 16924 | P62937-1 | N-Terminal Acetylation | 164 | ![]() |
| 19284 | P62937 | N-Terminal Acetylation | 164 | ![]() |
| 19312 | P62937 | Acetylation@82 | 164 | ![]() |
| 19405 | P62937 | 164 | ![]() |
|
| 19986 | P62937 | Acetylation@125, Acetylation@131, Acetylation@133 | 164 | ![]() |
| 19988 | P62937 | Phosphorylation@93 | 164 | ![]() |


