Proteoforms for Protein P68433
Histone H3.1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 9359 | P68433 | Monomethylation@5, Acetylation@10, Acetylation@19, Acetylation@28 | 135 | ![]()  | 
        
| 9370 | P68433 | Acetylation@1, Phosphorylation@4, Phosphorylation@7 | 136 | ![]()  | 
        
| 9371 | P68433 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9386 | P68433 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 135 | ![]()  | 
        
| 9387 | P68433 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 136 | ![]()  | 
        
| 9393 | P68433 | Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 9396 | P68433 | Dimethylation@9, Dimethylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9400 | P68433 | Monomethylation@5, Monomethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9404 | P68433 | Acetylation@1, Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@28, Monomethylation@37 | 136 | ![]()  | 
        
| 9406 | P68433 | Acetylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]()  | 
        
| 9408 | P68433 | Dimethylation@9, Acetylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9414 | P68433 | Monomethylation@5, Dimethylation@9, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9415 | P68433 | Monomethylation@5, Dimethylation@9, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9417 | P68433 | Dimethylation@9, Trimethylation@10, Monomethylation@19, Trimethylation@37 | 135 | ![]()  | 
        
| 9426 | P68433 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9431 | P68433 | Dimethylation@9, Acetylation@10, Acetylation@19, Trimethylation@28 | 135 | ![]()  | 
        
| 9445 | P68433 | Phosphorylation@4 | 136 | ![]()  | 
        
| 9446 | P68433 | Dimethylation@9, Trimethylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9456 | P68433 | Dimethylation@9, Monomethylation@10, Monomethylation@28, Monomethylation@37 | 135 | ![]()  | 
        
| 9491 | P68433 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 | 135 | ![]()  | 
        

