Proteoforms for Protein P84228
Histone H3.2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 10215 | P84228 | Phosphorylation@4, Phosphorylation@7, Dimethylation@37 | 135 | ![]() |
| 10236 | P84228 | Monomethylation@5, Monomethylation@10, Acetylation@24, Acetylation@28 | 136 | ![]() |
| 10241 | P84228 | Acetylation@5, Trimethylation@10, Acetylation@19 | 135 | ![]() |
| 10269 | P84228 | Phosphorylation@7, Trimethylation@10, Acetylation@19, Dimethylation@28 | 135 | ![]() |
| 10272 | P84228 | Acetylation@2, Monomethylation@5, Acetylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 10283 | P84228 | Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 10306 | P84228 | Acetylation@5, Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 10317 | P84228 | Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 10335 | P84228 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Dimethylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]() |
| 10336 | P84228 | Phosphorylation@4, Monomethylation@5, Trimethylation@10, Acetylation@28 | 135 | ![]() |
| 10355 | P84228 | Acetylation@2, Monomethylation@5, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 10359 | P84228 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Acetylation@19, Monomethylation@28 | 135 | ![]() |
| 10360 | P84228 | Acetylation@1, Monomethylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24 | 136 | ![]() |
| 10376 | P84228 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 10410 | P84228 | Acetylation@2, Acetylation@5, Trimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 10426 | P84228 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 10451 | P84228 | Phosphorylation@4, Monomethylation@5, Acetylation@10 | 135 | ![]() |
| 10455 | P84228 | Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@28 | 135 | ![]() |
| 10468 | P84228 | Phosphorylation@7, Acetylation@10, Monomethylation@19 | 135 | ![]() |
| 10485 | P84228 | Phosphorylation@4, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@28 | 135 | ![]() |

