Proteoforms for Protein Q7L7L0

Histone H2A type 3
PFR Isoform Accession Modifications Length Confidence
7761 Q7L7L0 Acetylation@2, Acetylation@6, Acetylation@10, Acetylation@96 129
7813 Q7L7L0 Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@10 129
8455 Q7L7L0 Acetylation@96 129
12311 Q7L7L0 Acetylation@2 129
12343 Q7L7L0 Acetylation@1 130
12359 Q7L7L0 Acetylation@1, Phosphorylation@2 130
13050 Q7L7L0 Phosphorylation@2 130
15873 Q7L7L0 129
16119 Q7L7L0 N-Terminal Acetylation, Dimethylation@4, Acetylation@6, Acetylation@10 129
16151 Q7L7L0 N-Terminal Acetylation, Deamidation@4, Acetylation@6, Acetylation@10 129
16155 Q7L7L0 Dimethylation@4, Acetylation@10 129
16328 Q7L7L0 N-Terminal Acetylation, Phosphorylation@2, Deamidation@4, Acetylation@6, Acetylation@10 130
16762 Q7L7L0 127
17041 Q7L7L0 Phosphorylation@2, Deamidation@4, Acetylation@10 129
17384 Q7L7L0 128
18103 Q7L7L0 Dimethylation@4, Acetylation@6, Acetylation@10, Monomethylation@105 129
18374 Q7L7L0 Deamidation@4, Acetylation@10 129
61041 Q7L7L0 N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4 130
69567 Q7L7L0 N-Terminal Acetylation 130
73316 Q7L7L0 N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4, Monomethylation@105 130