Proteoforms for Protein Q93079
Histone H2B type 1-H
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 3092 | Q93079 | Acetylation@2, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47 | 125 | ![]() |
| 3172 | Q93079 | Acetylation@2, Dimethylation@58 | 125 | ![]() |
| 3299 | Q93079 | Acetylation@2, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 3345 | Q93079 | Acetylation@2, Acetylation@6, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 3471 | Q93079 | Dimethylation@58 | 125 | ![]() |
| 3494 | Q93079 | Acetylation@6, Monomethylation@47 | 125 | ![]() |
| 3579 | Q93079 | Acetylation@2, Monomethylation@109 | 125 | ![]() |
| 3582 | Q93079 | Monomethylation@109 | 125 | ![]() |
| 3587 | Q93079 | Acetylation@2, Acetylation@6, Acetylation@16, Acetylation@17, Monomethylation@47, Monomethylation@109 | 125 | ![]() |
| 3678 | Q93079 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 3991 | Q93079 | Acetylation@6, Acetylation@13, Monomethylation@47, Monomethylation@109 | 126 | ![]() |
| 5380 | Q93079 | Acetylation@16 | 125 | ![]() |
| 6819 | Q93079 | Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@24 | 125 | ![]() |
| 7194 | Q93079 | Phosphorylation@15 | 125 | ![]() |
| 7195 | Q93079 | Acetylation@6, Acetylation@16, Acetylation@17, Monomethylation@47 | 125 | ![]() |
| 7228 | Q93079 | Acetylation@6, Acetylation@12, Acetylation@17, Monomethylation@47 | 125 | ![]() |
| 7256 | Q93079 | Acetylation@6, Acetylation@13, Acetylation@21 | 125 | ![]() |
| 7270 | Q93079 | Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Monomethylation@47, Dimethylation@58 | 125 | ![]() |
| 7315 | Q93079 | Acetylation@2, Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24, Monomethylation@47 | 125 | ![]() |
| 7355 | Q93079 | Acetylation@6, Phosphorylation@15, Acetylation@16, Dimethylation@58 | 125 | ![]() |

