Proteoforms for Protein Q99879
Histone H2B type 1-M
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 14758 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 14767 | Q99879 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 14772 | Q99879 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12 | 126 | ![]() |
| 14776 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@13, Phosphorylation@15 | 126 | ![]() |
| 14804 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 | 126 | ![]() |
| 14807 | Q99879 | Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 14813 | Q99879 | Acetylation@2, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 125 | ![]() |
| 14814 | Q99879 | Acetylation@1, Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 | 126 | ![]() |
| 14835 | Q99879 | Acetylation@6, Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, H110Y | 125 | ![]() |
| 14844 | Q99879 | Monomethylation@109, H110Y | 125 | ![]() |
| 18209 | Q99879 | Monomethylation@93, Monomethylation@109 | 126 | ![]() |


