Proteoforms in peripheral blood mononuclear cell

PFR Accession Description Modifications Length Confidence
16488 P06454-1 Prothymosin alpha N-Terminal Acetylation, Acetylation@15 110
16490 P62805 Histone H4 N-Terminal Acetylation, Acetylation@9, Acetylation@13 102
16492 P62158 Calmodulin N-Terminal Acetylation 148
16493 P23528 Cofilin-1 N-Terminal Acetylation 165
16495 Q96KK5 Histone H2A type 1-H 127
16496 P05109 Protein S100-A8 28
16497 P05109 Protein S100-A8 27
16498 Q9UDW1-1 Cytochrome b-c1 complex subunit 9 37
16500 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@17, Acetylation@21, Acetylation@24 125
16502 Q9UII2-1 ATPase inhibitor, mitochondrial 77
16503 Q9P1F3 Costars family protein ABRACL N-Terminal Acetylation 81
16504 P62891 60S ribosomal protein L39 49
16505 Q96KK5 Histone H2A type 1-H Dimethylation@4, Monomethylation@105 127
16513 P62805 Histone H4 Monomethylation@4, Acetylation@13 103
16527 P62158 Calmodulin N-Terminal Acetylation, Phosphorylation@102, N54I 148
16529 Q96KK5 Histone H2A type 1-H Dimethylation@4, Monomethylation@105, Phosphorylation@121 127
16533 Q9UII2-1 ATPase inhibitor, mitochondrial 79
16536 P07737 Profilin-1 N-Terminal Acetylation, Phosphorylation@85 139
16537 P68431 Histone H3.1 N-Terminal Acetylation, L-allysine@5 135
16539 Q8WVX3-1 Uncharacterized protein C4orf3 N-Terminal Acetylation 66