Proteoforms in peripheral blood mononuclear cell

PFR Accession Description Modifications Length Confidence
16659 P63173 60S ribosomal protein L38 N-Terminal Acetylation, Acetylation@9 70
16664 Q71DI3 Histone H3.2 L-allysine@5, Deamidation@9 135
16666 P58876 Histone H2B type 1-D Phosphorylation@15, Acetylation@24 125
16667 Q93077 Histone H2A type 1-C Monomethylation@105 129
16674 P68871 Hemoglobin subunit beta S-nitrosyl-L-cysteine@94 147
16677 Q99878 Histone H2A type 1-J Monomethylation@105 127
16679 Q99878 Histone H2A type 1-J N-Terminal Acetylation, Deamidation@4, Acetylation@6, Monomethylation@105 127
16680 P02775 Platelet basic protein 83
16688 P23527 Histone H2B type 1-O Phosphorylation@15, Acetylation@24 125
16690 P17096-1 High mobility group protein HMG-I/HMG-Y N-Terminal Acetylation, Monomethylation@26, Phosphorylation@102, Phosphorylation@103 106
16695 P84243 Histone H3.3 N-Terminal Acetylation, Deamidation@3, L-allysine@5, Deamidation@9 136
16697 P02775 Platelet basic protein 81
16702 Q9C005 Protein dpy-30 homolog N-Terminal Acetylation 99
16704 Q8IUE6 Histone H2A type 2-B Acetylation@6 129
16705 O60814 Histone H2B type 1-K Monomethylation@93 125
16709 P62158 Calmodulin N-Terminal Acetylation, Acetylation@22, Acetylation@95, Trimethylation@116, N54I 148
16711 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@7, Monomethylation@26, Phosphorylation@102, Phosphorylation@103 106
16716 P61960-1 Ubiquitin-fold modifier 1 N-Terminal Acetylation 84
16718 P61604 10 kDa heat shock protein, mitochondrial N6-succinyl-L-lysine@28 101
16719 P51397 Death-associated protein 1 N-Terminal Acetylation, Phosphorylation@49 101