Proteoforms in peripheral blood mononuclear cell

PFR Accession Description Modifications Length Confidence
17331 P62805 Histone H4 N-Terminal Acetylation, Acetylation@6, Acetylation@9, Acetylation@13, E64Q 102
17335 P60660-2 Myosin light polypeptide 6 N-Terminal Acetylation, T103P 150
17339 P06702 Protein S100-A9 H20R 114
17365 Q9UI09-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 49
17368 P06702 Protein S100-A9 N-Terminal Acetylation, H20R 113
17371 P18077 60S ribosomal protein L35a Acetylation@8 110
17373 Q8N6R1 Stress-associated endoplasmic reticulum protein 2 N-Terminal Acetylation 65
17381 O14950 Myosin regulatory light chain 12B N-Terminal Acetylation 172
17384 Q7L7L0 Histone H2A type 3 128
17385 P60660-2 Myosin light polypeptide 6 T85I 151
17390 P60660-2 Myosin light polypeptide 6 Acetylation@81 151
17400 P62805 Histone H4 N-Terminal Acetylation, Monomethylation@4 103
17426 P62805 Histone H4 Acetylation@9, Acetylation@13 102
17437 Q99878 Histone H2A type 1-J Phosphorylation@2, Deamidation@4, Acetylation@6 128
17442 P62328 Thymosin beta-4 N-Terminal Acetylation, Acetylation@26 43
17452 P02775 Platelet basic protein 73
17457 P06703 Protein S100-A6 N-Terminal Acetylation, Acetylation@47, N69S 89
17460 Q14697-1 Neutral alpha-glucosidase AB 28
17509 Q8IUE6 Histone H2A type 2-B Dimethylation@4, Monomethylation@105 129
17519 Q6NXT2 Histone H3.3C Acetylation@5, Deamidation@9 134