Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 2

PFR Accession Description Modifications Length Confidence
17426 P62805 Histone H4 Acetylation@9, Acetylation@13 102
17400 P62805 Histone H4 N-Terminal Acetylation, Monomethylation@4 103
17390 P60660-2 Myosin light polypeptide 6 Acetylation@81 151
17385 P60660-2 Myosin light polypeptide 6 T85I 151
17384 Q7L7L0 Histone H2A type 3 128
17373 Q8N6R1 Stress-associated endoplasmic reticulum protein 2 N-Terminal Acetylation 65
17371 P18077 60S ribosomal protein L35a Acetylation@8 110
17368 P06702 Protein S100-A9 N-Terminal Acetylation, H20R 113
17365 Q9UI09-1 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 49
17335 P60660-2 Myosin light polypeptide 6 N-Terminal Acetylation, T103P 150
17331 P62805 Histone H4 N-Terminal Acetylation, Acetylation@6, Acetylation@9, Acetylation@13, E64Q 102
17320 Q99877 Histone H2B type 1-N N-Terminal Acetylation, Phosphorylation@15 125
17315 P62328 Thymosin beta-4 38
17301 P62805 Histone H4 N-Terminal Acetylation, Dimethylation@4, Acetylation@9, Acetylation@13 103
17300 Q96KK5 Histone H2A type 1-H Dimethylation@4, Acetylation@6 127
17298 Q9UII2-1 ATPase inhibitor, mitochondrial 76
17294 P02775 Platelet basic protein 28
17293 P62805 Histone H4 Monomethylation@4 103
17277 P62805 Histone H4 Acetylation@13 103
17274 P02775 Platelet basic protein 86