Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
13632 Q99877 Histone H2B type 1-N Acetylation@1, Acetylation@6, Acetylation@12 126
13633 P58876 Histone H2B type 1-D Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
13634 Q5QNW6-1 Histone H2B type 2-F Acetylation@6 125
13635 Q96A08 Histone H2B type 1-A 127
13636 P62273-1 40S ribosomal protein S29 Acetylation@48 55
13637 P62805 Histone H4 Dimethylation@4, Acetylation@13 103
13638 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Phosphorylation@15, G27S 125
13639 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 125
13640 O60814 Histone H2B type 1-K Acetylation@2 125
13641 P06454-2 Prothymosin alpha Acetylation@2, Phosphorylation@10, Phosphorylation@13, Phosphorylation@14 109
13642 P06454-2 Prothymosin alpha Phosphorylation@2, Phosphorylation@8, Phosphorylation@9, Phosphorylation@10 109
13643 P62158 Calmodulin Acetylation@22, Acetylation@95, Trimethylation@116, M73T 148
13644 P62158 Calmodulin Acetylation@2, Acetylation@95, Phosphorylation@100, Phosphorylation@102, M73T 148
13645 P04280 Basic salivary proline-rich protein 1 56
13646 Q9NR28-2 Diablo homolog, mitochondrial 185
13647 P20962 Parathymosin Phosphorylation@5 101
13648 O75947-2 ATP synthase subunit d, mitochondrial Acetylation@2, Acetylation@63, Acetylation@75, Acetylation@93 136
13649 Q71DI3 Histone H3.2 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 135
13650 O75381-2 Peroxisomal membrane protein PEX14 Acetylation@2 333
13652 P07919 Cytochrome b-c1 complex subunit 6, mitochondrial Acetylation@42 78