Proteoforms in Saccharomyces cerevisiae S288c

PFR Accession Description Modifications Length Confidence
10968 P15108 ATP-dependent molecular chaperone HSC82 137
10969 P15108 ATP-dependent molecular chaperone HSC82 138
10970 P15108 ATP-dependent molecular chaperone HSC82 139
10971 P15108 ATP-dependent molecular chaperone HSC82 149
10972 P15108 ATP-dependent molecular chaperone HSC82 158
10973 P15108 ATP-dependent molecular chaperone HSC82 704
10974 P00359 Glyceraldehyde-3-phosphate dehydrogenase 3 36
10975 Q12496 Uncharacterized protein YOL098C 141
10976 P00924 Enolase 1 232
10977 P00925 Enolase 2 232
10978 P23301 Eukaryotic translation initiation factor 5A-1 145
10979 P0C261 Putative uncharacterized membrane protein YML057C-A 128
10980 P31116 Homoserine dehydrogenase 14
10981 P07281 40S ribosomal protein S19-B 143
10982 P00924 Enolase 1 72
10983 P00942 Triosephosphate isomerase 80
10984 A6ZQJ1 ATP-dependent RNA helicase eIF4A 107
10985 P0C2H6 60S ribosomal protein L27-A 135
10986 P0C2H7 60S ribosomal protein L27-B 135
10987 P53221 60S ribosomal protein L26-B 126