Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 1747 | P84243 | Histone H3.3 | Acetylation@2, Acetylation@10, Acetylation@24, Acetylation@28 | 135 |  | 
| 1748 | Q9HC38-2 | Glyoxalase domain-containing protein 4 | Acetylation@2 | 297 |  | 
| 1749 | Q93079 | Histone H2B type 1-H | Acetylation@6, Acetylation@16 | 125 |  | 
| 1750 | Q93079 | Histone H2B type 1-H | Acetylation@1 | 126 |  | 
| 1751 | Q92688-1 | Acidic leucine-rich nuclear phosphoprotein 32 family member B | Acetylation@1, Acetylation@86, Phosphorylation@244 | 251 |  | 
| 1752 | P30086 | Phosphatidylethanolamine-binding protein 1 | Phosphorylation@42, Phosphorylation@52, Phosphorylation@54 | 186 |  | 
| 1753 | P04732-1 | Metallothionein-1E | Acetylation@1 | 61 |  | 
| 1754 | P04406-1 | Glyceraldehyde-3-phosphate dehydrogenase | Phosphorylation@42, Acetylation@61, Dimethylation@66, Phosphorylation@75, Phosphorylation@83, Dimethylation@260, Dimethylation@263, Phosphorylation@312, Phosphorylation@314, Phosphorylation@320, Dimethylation@334 | 334 |  | 
| 1755 | P58876 | Histone H2B type 1-D | Acetylation@13, Phosphorylation@15, Acetylation@16 | 125 |  | 
| 1756 | P43487-1 | Ran-specific GTPase-activating protein | Acetylation@2, Phosphorylation@60, Acetylation@150, Acetylation@183 | 200 |  | 
| 1757 | O95197-4 | Reticulon-3 | 254 |  | |
| 1758 | P12268 | Inosine-5'-monophosphate dehydrogenase 2 {ECO:0000255|HAMAP-Rule:MF_03156} | Acetylation@2 | 513 |  | 
| 1759 | Q7L7L0 | Histone H2A type 3 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@96 | 130 |  | 
| 1760 | P55854-1 | Small ubiquitin-related modifier 3 | Acetylation@2, Acetylation@11, Acetylation@41 | 91 |  | 
| 1761 | O14737-1 | Programmed cell death protein 5 | Acetylation@2, Phosphorylation@119 | 124 |  | 
| 1762 | Q93079 | Histone H2B type 1-H | Acetylation@2, Acetylation@6, Acetylation@12 | 125 |  | 
| 1763 | Q9BVA1 | Tubulin beta-2B chain | 445 |  | |
| 1764 | Q93079 | Histone H2B type 1-H | 125 |  | |
| 1765 | O60830-1 | Mitochondrial import inner membrane translocase subunit Tim17-B | Acetylation@1 | 172 |  | 
| 1766 | P37802-1 | Transgelin-2 | Phosphorylation@8 | 198 |  | 
