Proteoforms

PFR Accession Description Modifications Length Confidence
3720 O95297-1 Myelin protein zero-like protein 1 Acetylation@1 269
3721 Q9Y2A0-2 TP53-target gene 1 protein 36
3722 P52565-1 Rho GDP-dissociation inhibitor 1 203
3723 Q96RK1 Cbp/p300-interacting transactivator 4 184
3724 P10275-1 Androgen receptor 918
3725 P62306 Small nuclear ribonucleoprotein F 86
3726 P18754-1 Regulator of chromosome condensation Acetylation@1 421
3727 Q9Y5U5-2 Tumor necrosis factor receptor superfamily member 18 216
3728 O60869-1 Endothelial differentiation-related factor 1 Acetylation@1 148
3729 P42126-2 Enoyl-CoA delta isomerase 1, mitochondrial Acetylation@89, Acetylation@266 244
3730 P84243 Histone H3.3 Phosphorylation@4, Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@80 136
3731 P61254 60S ribosomal protein L26 145
3732 Q99623-1 Prohibitin-2 Acetylation@2 298
3733 P13073 Cytochrome c oxidase subunit 4 isoform 1, mitochondrial Acetylation@53, Acetylation@60 147
3734 P84090 Enhancer of rudimentary homolog 104
3735 P31949 Protein S100-A11 Acetylation@3, Phosphorylation@6, Phosphorylation@10, Phosphorylation@30 105
3736 O43390-1 Heterogeneous nuclear ribonucleoprotein R 632
3737 P08949-2 Neuromedin-B Acetylation@25 130
3738 P21953-1 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial Acetylation@2 391
3739 O14737-1 Programmed cell death protein 5 Acetylation@2, Acetylation@63, Phosphorylation@119 124