Proteoforms for Protein B2RTM0
Histone H4 {ECO:0000256|RuleBase:RU000528}
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 9200 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Trimethylation@21 | 103 | ![]()  | 
        
| 9208 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17 | 103 | ![]()  | 
        
| 9264 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 9315 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 103 | ![]()  | 
        
| 9350 | B2RTM0 | Dimethylation@4, Acetylation@6, Acetylation@9 | 103 | ![]()  | 
        
| 9527 | B2RTM0 | Acetylation@1, Acetylation@6 | 103 | ![]()  | 
        
| 9554 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@32 | 102 | ![]()  | 
        
| 9604 | B2RTM0 | Dimethylation@4, Dimethylation@21 | 102 | ![]()  | 
        
| 9609 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 9618 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9 | 103 | ![]()  | 
        
| 9624 | B2RTM0 | Acetylation@6, Acetylation@9, Dimethylation@21 | 102 | ![]()  | 
        
| 9672 | B2RTM0 | Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 102 | ![]()  | 
        
| 9731 | B2RTM0 | Acetylation@32 | 102 | ![]()  | 
        
| 9765 | B2RTM0 | Phosphorylation@2, Monomethylation@4, Acetylation@6 | 102 | ![]()  | 
        
| 9782 | B2RTM0 | Acetylation@1, Phosphorylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 103 | ![]()  | 
        
| 9839 | B2RTM0 | Acetylation@9, Acetylation@13, Trimethylation@21 | 103 | ![]()  | 
        
| 9841 | B2RTM0 | Monomethylation@4, Monomethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 9883 | B2RTM0 | Acetylation@6, Dimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 9889 | B2RTM0 | Acetylation@1, Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Trimethylation@21 | 103 | ![]()  | 
        
| 9914 | B2RTM0 | Acetylation@2, Monomethylation@4 | 103 | ![]()  | 
        

