Proteoforms for Protein B2RTM0
Histone H4 {ECO:0000256|RuleBase:RU000528}
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 9941 | B2RTM0 | Acetylation@6, Acetylation@9 | 102 | ![]()  | 
        
| 9958 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 102 | ![]()  | 
        
| 9996 | B2RTM0 | Phosphorylation@2 | 102 | ![]()  | 
        
| 10013 | B2RTM0 | Acetylation@2, Monomethylation@4, Monomethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 10039 | B2RTM0 | Acetylation@2, Acetylation@6 | 103 | ![]()  | 
        
| 10064 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@17, Monomethylation@21 | 103 | ![]()  | 
        
| 10101 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 103 | ![]()  | 
        
| 10112 | B2RTM0 | Acetylation@1, Acetylation@2, Acetylation@6, Acetylation@9, Monomethylation@21 | 103 | ![]()  | 
        
| 10190 | B2RTM0 | Monomethylation@4 | 102 | ![]()  | 
        
| 10198 | B2RTM0 | Acetylation@1, Monomethylation@4, Monomethylation@21 | 103 | ![]()  | 
        
| 10218 | B2RTM0 | Acetylation@6, Acetylation@9, Acetylation@17, Trimethylation@21 | 102 | ![]()  | 
        
| 10226 | B2RTM0 | Dimethylation@4, Acetylation@9 | 102 | ![]()  | 
        
| 10259 | B2RTM0 | Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Trimethylation@21 | 103 | ![]()  | 
        
| 10271 | B2RTM0 | Phosphorylation@2, Dimethylation@4, Acetylation@6, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 10297 | B2RTM0 | Monomethylation@4, Dimethylation@21 | 102 | ![]()  | 
        
| 10302 | B2RTM0 | Acetylation@2, Dimethylation@4 | 103 | ![]()  | 
        
| 10310 | B2RTM0 | Phosphorylation@2, Monomethylation@4, Monomethylation@21 | 103 | ![]()  | 
        
| 10334 | B2RTM0 | Phosphorylation@2, Monomethylation@4, Acetylation@6, Monomethylation@21 | 102 | ![]()  | 
        
| 10391 | B2RTM0 | Acetylation@2, Acetylation@9, Acetylation@13, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        
| 10406 | B2RTM0 | Dimethylation@4, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        

