Proteoforms for Protein B2RTM0
Histone H4 {ECO:0000256|RuleBase:RU000528}
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 12191 | B2RTM0 | Phosphorylation@2, Acetylation@6, Acetylation@9 | 102 | ![]()  | 
        
| 12194 | B2RTM0 | Acetylation@2, Monomethylation@4, Monomethylation@21 | 103 | ![]()  | 
        
| 12197 | B2RTM0 | Monomethylation@21 | 103 | ![]()  | 
        
| 12199 | B2RTM0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9 | 103 | ![]()  | 
        
| 12203 | B2RTM0 | Acetylation@1, Monomethylation@4, Dimethylation@21 | 103 | ![]()  | 
        
| 12208 | B2RTM0 | Acetylation@2, Monomethylation@4, Acetylation@6, Monomethylation@21 | 103 | ![]()  | 
        
| 12210 | B2RTM0 | Acetylation@2, Monomethylation@4, Monomethylation@21 | 102 | ![]()  | 
        
| 12212 | B2RTM0 | Acetylation@1, Monomethylation@4, Acetylation@6, Acetylation@9, Monomethylation@21 | 103 | ![]()  | 
        
| 12218 | B2RTM0 | Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 12221 | B2RTM0 | Acetylation@2, Acetylation@13, Dimethylation@21 | 102 | ![]()  | 
        
| 12233 | B2RTM0 | Acetylation@2, Monomethylation@21 | 102 | ![]()  | 
        
| 12240 | B2RTM0 | Dimethylation@4, Trimethylation@21 | 102 | ![]()  | 
        
| 12245 | B2RTM0 | Acetylation@2, Dimethylation@4, Acetylation@9 | 102 | ![]()  | 
        
| 12256 | B2RTM0 | Acetylation@2, Acetylation@17, Monomethylation@21 | 102 | ![]()  | 
        
| 12259 | B2RTM0 | Dimethylation@4, Acetylation@6 | 102 | ![]()  | 
        
| 12273 | B2RTM0 | Acetylation@2, Acetylation@6, Acetylation@9, Acetylation@13 | 102 | ![]()  | 
        
| 12276 | B2RTM0 | Acetylation@6 | 102 | ![]()  | 
        
| 12297 | B2RTM0 | Acetylation@2, Acetylation@13, Acetylation@17, Trimethylation@21, Acetylation@32 | 102 | ![]()  | 
        

