Proteoforms for Protein P31949
Protein S100-A11
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1017 | P31949 | Acetylation@2 | 104 |  | 
| 1121 | P31949 | 105 |  | |
| 1164 | P31949 | Acetylation@1 | 105 |  | 
| 1172 | P31949 | Phosphorylation@32 | 104 |  | 
| 1238 | P31949 | Phosphorylation@30, Phosphorylation@32 | 105 |  | 
| 1289 | P31949 | Phosphorylation@30 | 105 |  | 
| 1292 | P31949 | Phosphorylation@30 | 104 |  | 
| 1372 | P31949 | Acetylation@2, Phosphorylation@30, Phosphorylation@32 | 104 |  | 
| 1379 | P31949 | 104 |  | |
| 1392 | P31949 | Acetylation@2, Phosphorylation@30 | 104 |  | 
| 1488 | P31949 | Acetylation@2, Phosphorylation@32 | 104 |  | 
| 1528 | P31949 | Acetylation@1, Acetylation@3, Phosphorylation@30 | 105 |  | 
| 1546 | P31949 | Phosphorylation@6, Phosphorylation@10, Phosphorylation@30, Phosphorylation@32 | 104 |  | 
| 1615 | P31949 | Acetylation@2, Acetylation@3, Phosphorylation@6 | 104 |  | 
| 1626 | P31949 | Acetylation@2, Acetylation@3 | 104 |  | 
| 1650 | P31949 | Acetylation@1, Acetylation@3 | 105 |  | 
| 1656 | P31949 | Acetylation@1, Phosphorylation@6 | 105 |  | 
| 1686 | P31949 | Phosphorylation@6 | 104 |  | 
| 1861 | P31949 | Phosphorylation@32 | 105 |  | 
| 1869 | P31949 | Phosphorylation@6, Phosphorylation@10, Phosphorylation@30 | 104 |  | 
