Proteoforms for Protein P58876
Histone H2B type 1-D
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 7574 | P58876 | Acetylation@6, Acetylation@109 | 125 | ![]()  | 
        
| 7586 | P58876 | Acetylation@6, Phosphorylation@15, Acetylation@21, Acetylation@24 | 125 | ![]()  | 
        
| 7661 | P58876 | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 7681 | P58876 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Monomethylation@47, Dimethylation@58 | 125 | ![]()  | 
        
| 7730 | P58876 | Monomethylation@47 | 125 | ![]()  | 
        
| 7731 | P58876 | Acetylation@6, Phosphorylation@15, Acetylation@21 | 125 | ![]()  | 
        
| 7744 | P58876 | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@17, Acetylation@21, Dimethylation@58 | 125 | ![]()  | 
        
| 7870 | P58876 | Acetylation@1, Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@17, Acetylation@21, Dimethylation@58 | 126 | ![]()  | 
        
| 7876 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15 | 125 | ![]()  | 
        
| 7877 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Monomethylation@47, Monomethylation@109 | 125 | ![]()  | 
        
| 7878 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Phosphorylation@15, Dimethylation@58 | 125 | ![]()  | 
        
| 7977 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Dimethylation@58 | 125 | ![]()  | 
        
| 7988 | P58876 | Acetylation@6, Acetylation@12, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21 | 125 | ![]()  | 
        
| 8036 | P58876 | Acetylation@6, Phosphorylation@15, Acetylation@16, Acetylation@17, Monomethylation@47, Dimethylation@58 | 126 | ![]()  | 
        
| 8093 | P58876 | Phosphorylation@15, Acetylation@24, Monomethylation@47, Dimethylation@58 | 126 | ![]()  | 
        
| 8094 | P58876 | Phosphorylation@15 | 126 | ![]()  | 
        
| 8311 | P58876 | Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@21, Acetylation@24 | 125 | ![]()  | 
        
| 8312 | P58876 | Acetylation@6, Acetylation@12, Acetylation@16, Acetylation@21, Acetylation@24, Monomethylation@47 | 125 | ![]()  | 
        
| 8328 | P58876 | Acetylation@2 | 125 | ![]()  | 
        
| 8329 | P58876 | Acetylation@6 | 125 | ![]()  | 
        

