Proteoforms for Protein P58876
Histone H2B type 1-D
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 15867 | P58876 | Acetylation@21, Acetylation@24 | 125 | ![]()  | 
        
| 16398 | P58876 | Phosphorylation@15, Acetylation@21, Acetylation@24 | 125 | ![]()  | 
        
| 16635 | P58876 | 25 | ![]()  | 
        |
| 16666 | P58876 | Phosphorylation@15, Acetylation@24 | 125 | ![]()  | 
        
| 16854 | P58876 | 51 | ![]()  | 
        |
| 17032 | P58876 | N-Terminal Acetylation, Phosphorylation@15 | 125 | ![]()  | 
        
| 17135 | P58876 | N-Terminal Acetylation | 126 | ![]()  | 
        
| 17868 | P58876 | Acetylation@12, Acetylation@13 | 125 | ![]()  | 
        
| 18274 | P58876 | Acetylation@13, Acetylation@16 | 125 | ![]()  | 
        
| 73307 | P58876 | 89 | ![]()  | 
        


