Proteoforms for Protein P68433
Histone H3.1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8704 | P68433 | Dimethylation@9, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 8758 | P68433 | Dimethylation@9, Monomethylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8759 | P68433 | Acetylation@10, Acetylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 8775 | P68433 | Dimethylation@9, Monomethylation@10, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 8776 | P68433 | Trimethylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8782 | P68433 | Dimethylation@9, Monomethylation@10, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8784 | P68433 | Dimethylation@10, Acetylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8807 | P68433 | Acetylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 8809 | P68433 | Dimethylation@9, Monomethylation@10, Monomethylation@28 | 135 | ![]()  | 
        
| 8834 | P68433 | Trimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 8837 | P68433 | Dimethylation@9, Trimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 8840 | P68433 | Dimethylation@9 | 135 | ![]()  | 
        
| 8846 | P68433 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@19, Trimethylation@37 | 135 | ![]()  | 
        
| 8871 | P68433 | Trimethylation@10, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8872 | P68433 | Dimethylation@9, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 8876 | P68433 | Dimethylation@9, Monomethylation@10, Trimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8888 | P68433 | Trimethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 8891 | P68433 | Acetylation@2, Acetylation@5, Acetylation@10, Acetylation@19, Acetylation@37 | 135 | ![]()  | 
        
| 8902 | P68433 | Dimethylation@10, Monomethylation@28, Trimethylation@37 | 136 | ![]()  | 
        
| 8903 | P68433 | Trimethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        

