Proteoforms for Protein P68433
Histone H3.1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 9039 | P68433 | Phosphorylation@4, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28 | 136 | ![]()  | 
        
| 9042 | P68433 | Acetylation@5, Trimethylation@10 | 136 | ![]()  | 
        
| 9050 | P68433 | Acetylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9053 | P68433 | Acetylation@5, Trimethylation@10, Acetylation@19 | 136 | ![]()  | 
        
| 9055 | P68433 | Dimethylation@9, Dimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9057 | P68433 | Dimethylation@9, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]()  | 
        
| 9065 | P68433 | Acetylation@1, Acetylation@5, Acetylation@10, Acetylation@19, Dimethylation@37 | 136 | ![]()  | 
        
| 9070 | P68433 | Dimethylation@9, Monomethylation@19, Monomethylation@28 | 135 | ![]()  | 
        
| 9071 | P68433 | Acetylation@2, Acetylation@5, Dimethylation@9, Trimethylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9077 | P68433 | Acetylation@2, Acetylation@5, Dimethylation@9, Acetylation@10, Monomethylation@28 | 135 | ![]()  | 
        
| 9084 | P68433 | Acetylation@1, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Dimethylation@10, Monomethylation@19, Monomethylation@28, Trimethylation@37 | 136 | ![]()  | 
        
| 9089 | P68433 | Acetylation@2, Monomethylation@5, Monomethylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9094 | P68433 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@37 | 136 | ![]()  | 
        
| 9095 | P68433 | Dimethylation@9, Acetylation@10, Acetylation@19, Monomethylation@28 | 135 | ![]()  | 
        
| 9098 | P68433 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Acetylation@10 | 136 | ![]()  | 
        
| 9102 | P68433 | Acetylation@2, Acetylation@5, Trimethylation@10, Monomethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9113 | P68433 | Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9115 | P68433 | Dimethylation@9, Monomethylation@19, Acetylation@28 | 135 | ![]()  | 
        
| 9117 | P68433 | Dimethylation@9, Trimethylation@10, Acetylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9121 | P68433 | Acetylation@1, Acetylation@5, Dimethylation@10, Acetylation@19, Acetylation@28 | 136 | ![]()  | 
        

