Proteoforms for Protein P84228
Histone H3.2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9253 | P84228 | Trimethylation@10, Trimethylation@28 | 135 | ![]() |
| 9256 | P84228 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9261 | P84228 | Acetylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9269 | P84228 | Acetylation@2, Phosphorylation@4, Acetylation@5, Phosphorylation@7, Dimethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 9276 | P84228 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 9277 | P84228 | Acetylation@2, Monomethylation@5, Acetylation@10, Acetylation@19 | 135 | ![]() |
| 9291 | P84228 | Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@28, Dimethylation@37 | 136 | ![]() |
| 9304 | P84228 | Phosphorylation@7, Acetylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9309 | P84228 | Trimethylation@10, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9316 | P84228 | Monomethylation@5, Dimethylation@10, Acetylation@19 | 135 | ![]() |
| 9325 | P84228 | Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Dimethylation@37 | 136 | ![]() |
| 9327 | P84228 | Monomethylation@5, Dimethylation@10, Acetylation@28 | 135 | ![]() |
| 9332 | P84228 | Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]() |
| 9368 | P84228 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Trimethylation@37 | 135 | ![]() |
| 9378 | P84228 | Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9385 | P84228 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 9389 | P84228 | Acetylation@2, Acetylation@5, Dimethylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9390 | P84228 | Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 9395 | P84228 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Acetylation@10 | 135 | ![]() |
| 9399 | P84228 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Trimethylation@28, Dimethylation@37 | 135 | ![]() |

