Proteoforms for Protein P84228
Histone H3.2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9409 | P84228 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28 | 136 | ![]() |
| 9411 | P84228 | Trimethylation@10, Monomethylation@19 | 135 | ![]() |
| 9416 | P84228 | Acetylation@2, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9418 | P84228 | Acetylation@5, Acetylation@10, Acetylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 9425 | P84228 | Acetylation@1, Trimethylation@10 | 136 | ![]() |
| 9427 | P84228 | Acetylation@5, Dimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9442 | P84228 | Monomethylation@10, Trimethylation@37 | 135 | ![]() |
| 9447 | P84228 | Monomethylation@5, Monomethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9452 | P84228 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 9454 | P84228 | Dimethylation@10, Monomethylation@19, Trimethylation@37 | 135 | ![]() |
| 9455 | P84228 | Monomethylation@10 | 135 | ![]() |
| 9457 | P84228 | Phosphorylation@7, Trimethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9461 | P84228 | Phosphorylation@7, Trimethylation@10, Acetylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 9472 | P84228 | Acetylation@1, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24 | 136 | ![]() |
| 9479 | P84228 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Dimethylation@37 | 136 | ![]() |
| 9482 | P84228 | Phosphorylation@7, Acetylation@10, Monomethylation@19, Monomethylation@28 | 135 | ![]() |
| 9495 | P84228 | Phosphorylation@4, Phosphorylation@7, Dimethylation@10, Dimethylation@37 | 135 | ![]() |
| 9501 | P84228 | Monomethylation@5, Trimethylation@10, Monomethylation@19, Trimethylation@28, Trimethylation@37 | 136 | ![]() |
| 9502 | P84228 | Acetylation@2, Phosphorylation@4, Trimethylation@10, Acetylation@19, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9505 | P84228 | Monomethylation@28, Acetylation@37 | 136 | ![]() |

